2026-08-16 00:05:53 - Monitoring network usage for 1 minute...
2026-08-16 00:06:55 - Network usage details (Processes sending more than 2 kbps):
PID	USER	SENT_KBPS	RECEIVED_KBPS	COMMAND
121988	root     /bin/bash /home/vadmin/soterix_vsaas_edge/edge_sync_logs.sh	13524	13527
815	root     /usr/sbin/ModemManager	13423	13425
121986	root     /usr/sbin/CRON -f -P	13524	13527
121987	root     /bin/sh -c /home/vadmin/soterix_vsaas_edge/edge_sync_logs.sh	13524	13526
744	root     /usr/sbin/irqbalance --foreground	13423	13426
746	root     /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers	13423	13425
747	root     /usr/libexec/polkitd --no-debug	13423	13425
1940	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id 44e94b18f2c711f610c7025f8250621b042f7ae0503cd6ef243294799dd1dab1 -address /run/containerd/containerd.sock	13525	13527
748	syslog   /usr/sbin/rsyslogd -n -iNONE	13424	13425
749	root     /lib/systemd/systemd-logind	13423	13425
15090	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13526	13529
118417	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13525	13527
3627	root     node server.js	13512	13514
3621	root     /workfiles/vrtc3	13514	13515
76955	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13424	13426
2423	lxd      mysqld --default-authentication-plugin=mysql_native_password	13523	13525
85	root     [kworker/R-devfr]	13424	13427
84	root     [kworker/R-edac-]	13424	13426
41001	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13497	13498
86	root     [watchdogd]	13425	13427
81	root     [kworker/R-ata_s]	13422	13425
8008	vcasftp  sshd: vcasftp@internal-sftp	13423	13425
80	root     [kworker/R-tpm_d]	13422	13425
83	root     [kworker/R-md_bi]	13422	13425
82	root     [kworker/R-md]	13422	13425
41007	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13496	13498
1868	root     /root/workfiles/V-Snap-Engine/entrypoint_snap_engine	13525	13527
69656	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13442	13444
1869	root     /bin/sh -c sh -c "java $JAVA_OPTS -Djava.library.path=lib -jar lib/V-Data-Analytics-Server.jar"	13525	13527
8006	vcasftp  sshd: vcasftp@notty	13422	13425
89	root     [kswapd0]	13425	13427
88	root     [kworker/7:1H-kblockd]	13425	13427
1674	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id 327dd0c2fccca008459f98eceb46174beab456f7f246a285fe5d3db2a2e0cd65 -address /run/containerd/containerd.sock	13525	13527
34	root     [idle_inject/3]	13520	13521
35	root     [migration/3]	13518	13520
36	root     [ksoftirqd/3]	13516	13517
112	root     [kworker/u17:0]	13525	13528
30	root     [ksoftirqd/2]	13523	13525
32	root     [kworker/2:0H-events_highpri]	13523	13525
117	root     [kworker/R-crypt]	13525	13527
33	root     [cpuhp/3]	13523	13525
73883	root     [kworker/7:2-i915-unordered]	13424	13425
38	root     [kworker/3:0H-events_highpri]	13506	13507
39	root     [cpuhp/4]	13503	13505
1915	root     nginx: master process nginx -g daemon off;	13525	13527
113944	root     [kworker/u16:3-ext4-rsv-conversion]	13525	13527
118423	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13524	13527
2233	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id 7c080f85dc0f4a849d2fbc9f4f43c15e8fa91740fcd8087343b896cea48dce33 -address /run/containerd/containerd.sock	13524	13526
99222	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13449	13452
9144	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13434	13437
120361	root     ssh-agent -s	13524	13527
2628	root     /usr/local/lib/erlang/erts-12.3.2.1/bin/beam.smp -W w -MBas ageffcbf -MHas ageffcbf -MBlmbcs 512 -MHlmbcs 512 -MMmcs 30 -P 1048576 -t 5000000 -stbt db -zdbbl 128000 -sbwt none -sbwtdcpu none -sbwtdio none -B i -- -root /usr/local/lib/erlang -progname erl -- -home /var/lib/rabbitmq -- -pa  -noshell -noinput -s rabbit boot -boot start_sasl -lager crash_log false -lager handlers [] -noshell -noinput	13523	13525
2104	root     java -Djava.library.path=lib -jar lib/V-Superb-Media-Server.jar	13525	13527
1769	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id 230b666392d6f80bea5b6fd44fd3cca12846d88ef9da0e66ba718d55b4a5d6a1 -address /run/containerd/containerd.sock	13525	13527
122998	root     [kworker/4:0-i915-unordered]	2359791	2360226
105855	root     [kworker/u16:0-events_power_efficient]	13526	13528
825	root     /bin/bash /home/vadmin/soterix_vsaas_edge/system_monitor.sh	13422	13425
824	root     /bin/sh -c /home/vadmin/soterix_vsaas_edge/system_monitor.sh	13423	13425
470	root     [kworker/R-led_w]	13486	13488
149	root     [kworker/0:1H-kblockd]	13526	13528
51740	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13475	13476
103845	root     ssh-agent -s	13526	13528
30501	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13523	13525
110280	root     ssh-agent -s	13525	13527
30507	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13523	13525
2984	root     /usr/local/lib/erlang/erts-12.3.2.1/bin/epmd -daemon	13523	13525
779	root     /usr/sbin/cron -f -P	13422	13425
775	mongodb  /usr/bin/mongod --config /etc/mongod.conf	13422	13425
2887	root     [kworker/R-dio/o]	13523	13525
774	root     /bin/bash /usr/local/bin/mongod_monitor.sh	13422	13425
773	root     /usr/bin/python3 /usr/bin/glances -s -B 127.0.0.1	13422	13425
118109	root     [kworker/2:0-i915-unordered]	13525	13527
122319	root     sudo intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-16.log	13522	13524
27041	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13523	13525
263	root     [kworker/R-raid5]	13523	13525
697	root     [jbd2/sdb1-8]	13439	13441
1657	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id ed66d9ff9ffc7c91bbb6655f0e34606537d969d5fbae2b2cfede30ff702cd731 -address /run/containerd/containerd.sock	13526	13528
2179	root     java -Djava.library.path=lib -jar lib/V-Cleaner.jar	13525	13527
1736	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id d1138bb6c12133d00d0990128876d7c0f1d472467688d42771b97ab37a6eca6e -address /run/containerd/containerd.sock	13525	13527
1658	root     /usr/bin/containerd-shim-runc-v2 -namespace moby -id 25314ef5dd3cc2fa4056bf60acc49451b6feb065160d518bce8672b75d11da07 -address /run/containerd/containerd.sock	13526	13528
110762	root     intel_gpu_top -l -s 10000 -o ./logs/system_monitor/gpu_usage_2026-08-15.log	13526	13527
698	root     [kworker/R-ext4-]	13439	13440
87916	root     ssh-agent -s	13425	13427
2479	root     npm start	13523	13525
